While Kilimanjaro can be climbed year-round, the best times are during the dry seasons, when the weather is more stable, the trails are less muddy, and visibility is excellent.
| Season | Months | Conditions | Notes |
|---|---|---|---|
| Dry Season #1 (Short) | January – March | Clear mornings, possible snow at summit | Less crowded |
| Dry Season #2 (Long) | June – October | Cool, dry, very clear views | Peak season |
| Season | Months | Conditions | Notes |
|---|---|---|---|
| Long Rains | April – May | Wet, muddy, poor visibility | Few climbers, slippery trails |
| Short Rains | November | Unpredictable showers | Lower success rates |
Climbing during the rainy seasons is possible but more difficult and less enjoyable due to rain, clouds, and slippery trails.
| Month | Rating | Description |
|---|---|---|
| January | ⭐⭐⭐⭐ | Warm, clear – great conditions |
| February | ⭐⭐⭐⭐ | One of the best months to climb |
| March | ⭐⭐⭐ | Early March is okay; late March begins rainy season |
| April | ⭐ | Wettest month – not recommended |
| May | ⭐ | Very rainy – poor visibility |
| June | ⭐⭐⭐⭐ | Dry and cool – climbing resumes |
| July | ⭐⭐⭐⭐ | Peak season – clear and dry |
| August | ⭐⭐⭐⭐ | Excellent visibility – popular month |
| September | ⭐⭐⭐⭐ | Best mix of weather and crowds |
| October | ⭐⭐⭐ | Still dry early on; rain begins late in the month |
| November | ⭐ | Unstable weather, less ideal |
| December | ⭐⭐ | Mixed weather, but doable around holidays |
For fewer crowds: Climb in January–early March or late September.
For best weather: Choose July to September.
To avoid cold at the summit: Opt for January–February, when summit temperatures are slightly warmer.